Auslageplatten und -schalen
Qualität steht bei Arcoplast an erster Stelle. Unsere Auslageplatten und -schalen sind aus einem hochwertigen ABS-Kunststoff gefertigt.
ABS-Kunststoff
- sehr bruchsicher und langlebig
- glänzende Oberfläche
- Temperaturbeständig von -25° bis +80° C
- spülmaschinengeeignet
- lebensmittelecht
Randhöhe | Thekentiefe | ||||||||||
Größe (cm) | Randart | 2cm | 4cm | 6cm | 7cm | 7,5cm | 72cm | 75cm | 80cm | 84cm | 87-90cm |
21×14 | mit Rand | 102997 | 102998 | 103139 | – | 102999 | ![]() |
||||
21×21 | mit Rand | 103141 | 103140 | 102199 | – | 101236 | ![]() |
||||
22×14,5 | ohne Rand | – | 102297 | 102343 | 101323 | – | ![]() |
||||
24×18 | mit Rand | – | – | 104037 | – | – | ![]() |
||||
24×24 | mit Rand | – | – | 104034 | – | – | ![]() |
||||
25×12 | mit Rand | 102512 | 102497 | – | – | – | ![]() |
||||
25×25 | mit Rand | 102498 | 102499 | – | – | – | ![]() |
||||
26,5×13,2 | ohne Rand | 101744 | 101607 | 102341 | – | – | ![]() |
||||
26,5×13,2 | mit Rand | 103143 | 103144 | – | – | – | ![]() |
||||
26,5×20 | ohne Rand | 100421 | 100071 | – | – | – | ![]() |
||||
26,5×20 | mit Rand | 101930 | 101931 | 102514 | – | – | ![]() |
||||
26,5×26,5 | ohne Rand | 101738 | 101654 | 102329 | – | – | ![]() |
||||
26,5×26,5 | mit Rand | – | – | 102621 | – | – | ![]() |
![]() |
|||
28×14 | ohne Rand | 100932 | 101337 | – | – | – | ![]() |
||||
28×14 | mit Rand | 101267 | 101250 | 101846 | – | 101758 | ![]() |
||||
28×20 | mit Rand | 101377 | 102274 | 101143 | – | – | ![]() |
![]() |
|||
28×21 | mit Rand | 101231 | 101729 | 101725 | – | 100205 | ![]() |
||||
28×21 | ohne Rand | 100511 | 100578 | – | – | – | ![]() |
||||
28×28 | mit Rand | 101755 | 101723 | 101785 | – | 101772 | ![]() |
||||
28×28 | ohne Rand | 101713 | 101655 | – | – | – | ![]() |
||||
29×14,5 | mit Rand | 102515 | 102520 | 102525 | – | – | ![]() |
||||
29×14,5 | ohne Rand | 101328 | – | – | – | – | ![]() |
||||
29×19 | ohne Rand | 101322 | 101504 | – | – | – | ![]() |
![]() |
|||
29×20 | mit Rand | 100040 | 101226 | – | – | – | ![]() |
![]() |
|||
29×22 | mit Rand | 102516 | 102521 | 102526 | 101227 | – | ![]() |
||||
29×22 | ohne Rand | 101339 | 103145 | 103146 | 101260 | – | ![]() |
||||
29×29 | mit Rand | 102518 | 102522 | 102527 | – | – | ![]() |
||||
33×29 | mit Rand | 102517 | 102523 | 102528 | – | – | ![]() |
||||
36×18 | mit Rand | – | – | 104038 | – | – | ![]() |
||||
36×24 | mit Rand | – | – | 104035 | – | – | ![]() |
||||
36×36 | mit Rand | – | – | 104036 | – | – | ![]() |
||||
38×29 | mit Rand | 102542 | – | – | – | – | ![]() |
||||
38×29 | ohne Rand | 101321 | – | – | – | – | ![]() |
||||
39×39 | mit Rand | 103147 | 102398 | 103148 | – | – | ![]() |
||||
40×26,5 | mit Rand | – | – | 102620 | – | – | ![]() |
||||
40×26,5 | ohne Rand | 101703 | 100577 | 102328 | – | – | ![]() |
||||
40×28 | mit Rand | 103149 | 102277 | 101144 | – | – | ![]() |
![]() |
|||
40×30 | mit Rand | 103038 | – | – | – | – | |||||
42×14 | ohne Rand | 103150 | 103151 | – | – | – | ![]() |
||||
42×14 | mit Rand | – | – | 104742 | – | – | ![]() |
||||
42×21 | ohne Rand | 103152 | 103153 | – | – | – | ![]() |
||||
42×28 | mit Rand | 101224 | 101722 | 101712 | – | 100088 | ![]() |
||||
42×28 | ohne Rand | 100063 | 101473 | – | – | – | ![]() |
||||
43×29 | mit Rand | 102519 | 102524 | 102733 | – | 103154 | ![]() |
||||
44×21 | ohne Rand | 101201 | – | – | – | – | ![]() |
![]() |
|||
50×25 | mit Rand | 102513 | 102500 | – | – | – | ![]() |
||||
56×21 | ohne Rand | 103155 | – | – | – | – | ![]() |
||||
56×28 | ohne Rand | 103156 | – | – | – | – | ![]() |
||||
58×19,5 | mit Rand | 102971 | – | – | – | – | ![]() |
||||
58×22 | ohne Rand | 101239 | – | – | – | – | ![]() |
||||
58×29 | ohne Rand | 103157 | – | – | – | – | ![]() |
||||
60×28 | mit Rand | – | 103158 | 101145 | – | – | ![]() |
||||
60×40 | mit Rand | 102690 | – | – | – | – | ![]() |
Lieferbare Farben: Bei der Bestellung bitte die Farbkennung an die Artikelnummer anhängen.
![]() ![]() ![]() ![]() ![]() |
Passende Platteneinsätze für unsere Auslageplatten
für folgende Schalengrößen lieferbar:
Größe (cm) | Randhöhe (cm) | |
28×21 | 2 | 102347 |
29×22 | 2 | 102761 |
40×28 | 2 | 101378 |
42×14 | 2 | 104745 |
42×28 | 2 | 102127 |
Transparente Deckel
Transparente Deckel passend für
folgende Schalengrößen lieferbar:
Größe (cm) | mit Löffelausschnitt | ohne Löffelausschnitt |
21 x 14 | 104529 | 103908 |
28 x 14 | 104695 | 103296 |
28 x 20 | 104826 | 103298 |
28 x 21 | 103098 | 103271 |
28 x 28 | 104827 | 103297 |
42 x 28 | 104828 | 104547 |
Individuelle Größen auf Anfrage.
INFO: Was ist ABS-Kunststoff …
Auslageplatten und -schalen
Qualität steht bei Arcoplast an erster Stelle. Unsere Auslageplatten und -schalen sind aus einem hochwertigen ABS-Kunststoff gefertigt.
ABS-Kunststoff
- sehr bruchsicher und langlebig
- glänzende Oberfläche
- Temperaturbeständig von -25° bis +80° C
- spülmaschinengeeignet
- lebensmittelecht
Randhöhe | Thekentiefe | ||||||||||
Größe (cm) | Randart | 2cm | 4cm | 6cm | 7cm | 7,5cm | 72cm | 75cm | 80cm | 84cm | 87-90cm |
21×14 | mit Rand | 102997 | 102998 | 103139 | – | 102999 | ![]() |
||||
21×21 | mit Rand | 103141 | 103140 | 102199 | – | 101236 | ![]() |
||||
22×14,5 | ohne Rand | – | 102297 | 102343 | 101323 | – | ![]() |
||||
24×18 | mit Rand | – | – | 104037 | – | – | ![]() |
||||
24×24 | mit Rand | – | – | 104034 | – | – | ![]() |
||||
25×12 | mit Rand | 102512 | 102497 | – | – | – | ![]() |
||||
25×25 | mit Rand | 102498 | 102499 | – | – | – | ![]() |
||||
26,5×13,2 | ohne Rand | 101744 | 101607 | 102341 | – | – | ![]() |
||||
26,5×13,2 | mit Rand | 103143 | 103144 | – | – | – | ![]() |
||||
26,5×20 | ohne Rand | 100421 | 100071 | – | – | – | ![]() |
||||
26,5×20 | mit Rand | 101930 | 101931 | 102514 | – | – | ![]() |
||||
26,5×26,5 | ohne Rand | 101738 | 101654 | 102329 | – | – | ![]() |
||||
26,5×26,5 | mit Rand | – | – | 102621 | – | – | ![]() |
![]() |
|||
28×14 | ohne Rand | 100932 | 101337 | – | – | – | ![]() |
||||
28×14 | mit Rand | 101267 | 101250 | 101846 | – | 101758 | ![]() |
||||
28×20 | mit Rand | 101377 | 102274 | 101143 | – | – | ![]() |
![]() |
|||
28×21 | mit Rand | 101231 | 101729 | 101725 | – | 100205 | ![]() |
||||
28×21 | ohne Rand | 100511 | 100578 | – | – | – | ![]() |
||||
28×28 | mit Rand | 101755 | 101723 | 101785 | – | 101772 | ![]() |
||||
28×28 | ohne Rand | 101713 | 101655 | – | – | – | ![]() |
||||
29×14,5 | mit Rand | 102515 | 102520 | 102525 | – | – | ![]() |
||||
29×14,5 | ohne Rand | 101328 | – | – | – | – | ![]() |
||||
29×19 | ohne Rand | 101322 | 101504 | – | – | – | ![]() |
![]() |
|||
29×20 | mit Rand | 100040 | 101226 | – | – | – | ![]() |
![]() |
|||
29×22 | mit Rand | 102516 | 102521 | 102526 | 101227 | – | ![]() |
||||
29×22 | ohne Rand | 101339 | 103145 | 103146 | 101260 | – | ![]() |
||||
29×29 | mit Rand | 102518 | 102522 | 102527 | – | – | ![]() |
||||
33×29 | mit Rand | 102517 | 102523 | 102528 | – | – | ![]() |
||||
36×18 | mit Rand | – | – | 104038 | – | – | ![]() |
||||
36×24 | mit Rand | – | – | 104035 | – | – | ![]() |
||||
36×36 | mit Rand | – | – | 104036 | – | – | ![]() |
||||
38×29 | mit Rand | 102542 | – | – | – | – | ![]() |
||||
38×29 | ohne Rand | 101321 | – | – | – | – | ![]() |
||||
39×39 | mit Rand | 103147 | 102398 | 103148 | – | – | ![]() |
||||
40×26,5 | mit Rand | – | – | 102620 | – | – | ![]() |
||||
40×26,5 | ohne Rand | 101703 | 100577 | 102328 | – | – | ![]() |
||||
40×28 | mit Rand | 103149 | 102277 | 101144 | – | – | ![]() |
![]() |
|||
40×30 | mit Rand | 103038 | – | – | – | – | ![]() |
||||
42×14 | ohne Rand | 103150 | 103151 | – | – | – | ![]() |
||||
42×14 | mit Rand | – | – | 104742 | – | – | ![]() |
||||
42×21 | ohne Rand | 103152 | 103153 | – | – | – | ![]() |
||||
42×28 | mit Rand | 101224 | 101722 | 101712 | – | 100088 | ![]() |
||||
42×28 | ohne Rand | 100063 | 101473 | – | – | – | ![]() |
||||
43×29 | mit Rand | 102519 | 102524 | 102733 | – | 103154 | ![]() |
||||
44×21 | ohne Rand | 101201 | – | – | – | – | ![]() |
![]() |
|||
50×25 | mit Rand | 102513 | 102500 | – | – | – | ![]() |
||||
56×21 | ohne Rand | 103155 | – | – | – | – | ![]() |
||||
56×28 | ohne Rand | 103156 | – | – | – | – | ![]() |
||||
58×19,5 | mit Rand | 102971 | – | – | – | – | ![]() |
||||
58×22 | ohne Rand | 101239 | – | – | – | – | ![]() |
||||
58×29 | ohne Rand | 103157 | – | – | – | – | ![]() |
||||
60×28 | mit Rand | – | 103158 | 101145 | – | – | ![]() |
||||
60×40 | mit Rand | 102690 | – | – | – | – | ![]() |
Lieferbare Farben: Bei der Bestellung bitte die Farbkennung an die Artikelnummer anhängen.
![]() ![]() ![]() ![]() ![]() |
Passende Platteneinsätze für unsere Auslageplatten
für folgende Schalengrößen lieferbar:
Größe (cm) | Randhöhe (cm) | |
28×21 | 2 | 102347 |
29×22 | 2 | 102761 |
40×28 | 2 | 101378 |
42×14 | 2 | 104745 |
42×28 | 2 | 102127 |
Transparente Deckel
Transparente Deckel passend für
folgende Schalengrößen lieferbar:
Größe (cm) | mit Löffelausschnitt | ohne Löffelausschnitt |
21 x 14 | 104529 | 103908 |
28 x 14 | 104695 | 103296 |
28 x 20 | 104826 | 103298 |
28 x 21 | 103098 | 103271 |
28 x 28 | 104827 | 103297 |
42 x 28 | 104828 | 104547 |
Individuelle Größen auf Anfrage.
INFO: Was ist ABS-Kunststoff …
Auslageplatten und -schalen
Qualität steht bei Arcoplast an erster Stelle. Unsere Auslageplatten und -schalen sind aus einem hochwertigen ABS-Kunststoff gefertigt.
ABS-Kunststoff
- sehr bruchsicher und langlebig
- glänzende Oberfläche
- Temperaturbeständig von -25° bis +80° C
- spülmaschinengeeignet
- lebensmittelecht
Randhöhe | Thekentiefe | ||||||||||
Größe (cm) | Randart | 2cm | 4cm | 6cm | 7cm | 7,5cm | 72cm | 75cm | 80cm | 84cm | 87-90cm |
21×14 | mit Rand | 102997 | 102998 | 103139 | – | 102999 | ![]() |
||||
21×21 | mit Rand | 103141 | 103140 | 102199 | – | 101236 | ![]() |
||||
22×14,5 | ohne Rand | – | 102297 | 102343 | 101323 | – | ![]() |
||||
24×18 | mit Rand | – | – | 104037 | – | – | ![]() |
||||
24×24 | mit Rand | – | – | 104034 | – | – | ![]() |
||||
25×12 | mit Rand | 102512 | 102497 | – | – | – | ![]() |
||||
25×25 | mit Rand | 102498 | 102499 | – | – | – | ![]() |
||||
26,5×13,2 | ohne Rand | 101744 | 101607 | 102341 | – | – | ![]() |
||||
26,5×13,2 | mit Rand | 103143 | 103144 | – | – | – | ![]() |
||||
26,5×20 | ohne Rand | 100421 | 100071 | – | – | – | ![]() |
||||
26,5×20 | mit Rand | 101930 | 101931 | 102514 | – | – | ![]() |
||||
26,5×26,5 | ohne Rand | 101738 | 101654 | 102329 | – | – | ![]() |
||||
26,5×26,5 | mit Rand | – | – | 102621 | – | – | ![]() |
![]() |
|||
28×14 | ohne Rand | 100932 | 101337 | – | – | – | ![]() |
||||
28×14 | mit Rand | 101267 | 101250 | 101846 | – | 101758 | ![]() |
||||
28×20 | mit Rand | 101377 | 102274 | 101143 | – | – | ![]() |
![]() |
|||
28×21 | mit Rand | 101231 | 101729 | 101725 | – | 100205 | ![]() |
||||
28×21 | ohne Rand | 100511 | 100578 | – | – | – | ![]() |
||||
28×28 | mit Rand | 101755 | 101723 | 101785 | – | 101772 | ![]() |
||||
28×28 | ohne Rand | 101713 | 101655 | – | – | – | ![]() |
||||
29×14,5 | mit Rand | 102515 | 102520 | 102525 | – | – | ![]() |
||||
29×14,5 | ohne Rand | 101328 | – | – | – | – | ![]() |
||||
29×19 | ohne Rand | 101322 | 101504 | – | – | – | ![]() |
![]() |
|||
29×20 | mit Rand | 100040 | 101226 | – | – | – | ![]() |
![]() |
|||
29×22 | mit Rand | 102516 | 102521 | 102526 | 101227 | – | ![]() |
||||
29×22 | ohne Rand | 101339 | 103145 | 103146 | 101260 | – | ![]() |
||||
29×29 | mit Rand | 102518 | 102522 | 102527 | – | – | ![]() |
||||
33×29 | mit Rand | 102517 | 102523 | 102528 | – | – | ![]() |
||||
36×18 | mit Rand | – | – | 104038 | – | – | ![]() |
||||
36×24 | mit Rand | – | – | 104035 | – | – | ![]() |
||||
36×36 | mit Rand | – | – | 104036 | – | – | ![]() |
||||
38×29 | mit Rand | 102542 | – | – | – | – | ![]() |
||||
38×29 | ohne Rand | 101321 | – | – | – | – | ![]() |
||||
39×39 | mit Rand | 103147 | 102398 | 103148 | – | – | ![]() |
||||
40×26,5 | mit Rand | – | – | 102620 | – | – | ![]() |
||||
40×26,5 | ohne Rand | 101703 | 100577 | 102328 | – | – | ![]() |
||||
40×28 | mit Rand | 103149 | 102277 | 101144 | – | – | ![]() |
![]() |
|||
40×30 | mit Rand | 103038 | – | – | – | – | ![]() |
||||
42×14 | ohne Rand | 103150 | 103151 | – | – | – | ![]() |
||||
42×14 | mit Rand | – | – | 104742 | – | – | ![]() |
||||
42×21 | ohne Rand | 103152 | 103153 | – | – | – | ![]() |
||||
42×28 | mit Rand | 101224 | 101722 | 101712 | – | 100088 | ![]() |
||||
42×28 | ohne Rand | 100063 | 101473 | – | – | – | ![]() |
||||
43×29 | mit Rand | 102519 | 102524 | 102733 | – | 103154 | ![]() |
||||
44×21 | ohne Rand | 101201 | – | – | – | – | ![]() |
![]() |
|||
50×25 | mit Rand | 102513 | 102500 | – | – | – | ![]() |
||||
56×21 | ohne Rand | 103155 | – | – | – | – | ![]() |
||||
56×28 | ohne Rand | 103156 | – | – | – | – | ![]() |
||||
58×19,5 | mit Rand | 102971 | – | – | – | – | ![]() |
||||
58×22 | ohne Rand | 101239 | – | – | – | – | ![]() |
||||
58×29 | ohne Rand | 103157 | – | – | – | – | ![]() |
||||
60×28 | mit Rand | – | 103158 | 101145 | – | – | ![]() |
||||
60×40 | mit Rand | 102690 | – | – | – | – | ![]() |
Lieferbare Farben: Bei der Bestellung bitte die Farbkennung an die Artikelnummer anhängen.
![]() ![]() ![]() ![]() ![]() |
Passende Platteneinsätze für unsere Auslageplatten
für folgende Schalengrößen lieferbar:
Größe (cm) | Randhöhe (cm) | |
28×21 | 2 | 102347 |
29×22 | 2 | 102761 |
40×28 | 2 | 101378 |
42×14 | 2 | 104745 |
42×28 | 2 | 102127 |
Transparente Deckel
Transparente Deckel passend für
folgende Schalengrößen lieferbar:
Größe (cm) | mit Löffelausschnitt | ohne Löffelausschnitt |
21 x 14 | 104529 | 103908 |
28 x 14 | 104695 | 103296 |
28 x 20 | 104826 | 103298 |
28 x 21 | 103098 | 103271 |
28 x 28 | 104827 | 103297 |
42 x 28 | 104828 | 104547 |
Individuelle Größen auf Anfrage.
INFO: Was ist ABS-Kunststoff …
Auslageplatten und -schalen
Qualität steht bei Arcoplast an erster Stelle. Unsere Auslageplatten und -schalen sind aus einem hochwertigen ABS-Kunststoff gefertigt.
ABS-Kunststoff
- sehr bruchsicher und langlebig
- glänzende Oberfläche
- Temperaturbeständig von -25° bis +80° C
- spülmaschinengeeignet
- lebensmittelecht
Randhöhe | Thekentiefe | ||||||||||
Größe (cm) | Randart | 2cm | 4cm | 6cm | 7cm | 7,5cm | 72cm | 75cm | 80cm | 84cm | 87-90cm |
21×14 | mit Rand | 102997 | 102998 | 103139 | – | 102999 | ![]() |
||||
21×21 | mit Rand | 103141 | 103140 | 102199 | – | 101236 | ![]() |
||||
22×14,5 | ohne Rand | – | 102297 | 102343 | 101323 | – | ![]() |
||||
24×18 | mit Rand | – | – | 104037 | – | – | ![]() |
||||
24×24 | mit Rand | – | – | 104034 | – | – | ![]() |
||||
25×12 | mit Rand | 102512 | 102497 | – | – | – | ![]() |
||||
25×25 | mit Rand | 102498 | 102499 | – | – | – | ![]() |
||||
26,5×13,2 | ohne Rand | 101744 | 101607 | 102341 | – | – | ![]() |
||||
26,5×13,2 | mit Rand | 103143 | 103144 | – | – | – | ![]() |
||||
26,5×20 | ohne Rand | 100421 | 100071 | – | – | – | ![]() |
||||
26,5×20 | mit Rand | 101930 | 101931 | 102514 | – | – | ![]() |
||||
26,5×26,5 | ohne Rand | 101738 | 101654 | 102329 | – | – | ![]() |
||||
26,5×26,5 | mit Rand | – | – | 102621 | – | – | ![]() |
![]() |
|||
28×14 | ohne Rand | 100932 | 101337 | – | – | – | ![]() |
||||
28×14 | mit Rand | 101267 | 101250 | 101846 | – | 101758 | ![]() |
||||
28×20 | mit Rand | 101377 | 102274 | 101143 | – | – | ![]() |
![]() |
|||
28×21 | mit Rand | 101231 | 101729 | 101725 | – | 100205 | ![]() |
||||
28×21 | ohne Rand | 100511 | 100578 | – | – | – | ![]() |
||||
28×28 | mit Rand | 101755 | 101723 | 101785 | – | 101772 | ![]() |
||||
28×28 | ohne Rand | 101713 | 101655 | – | – | – | ![]() |
||||
29×14,5 | mit Rand | 102515 | 102520 | 102525 | – | – | ![]() |
||||
29×14,5 | ohne Rand | 101328 | – | – | – | – | ![]() |
||||
29×19 | ohne Rand | 101322 | 101504 | – | – | – | ![]() |
![]() |
|||
29×20 | mit Rand | 100040 | 101226 | – | – | – | ![]() |
![]() |
|||
29×22 | mit Rand | 102516 | 102521 | 102526 | 101227 | – | ![]() |
||||
29×22 | ohne Rand | 101339 | 103145 | 103146 | 101260 | – | ![]() |
||||
29×29 | mit Rand | 102518 | 102522 | 102527 | – | – | ![]() |
||||
33×29 | mit Rand | 102517 | 102523 | 102528 | – | – | ![]() |
||||
36×18 | mit Rand | – | – | 104038 | – | – | ![]() |
||||
36×24 | mit Rand | – | – | 104035 | – | – | ![]() |
||||
36×36 | mit Rand | – | – | 104036 | – | – | ![]() |
||||
38×29 | mit Rand | 102542 | – | – | – | – | ![]() |
||||
38×29 | ohne Rand | 101321 | – | – | – | – | ![]() |
||||
39×39 | mit Rand | 103147 | 102398 | 103148 | – | – | ![]() |
||||
40×26,5 | mit Rand | – | – | 102620 | – | – | ![]() |
||||
40×26,5 | ohne Rand | 101703 | 100577 | 102328 | – | – | ![]() |
||||
40×28 | mit Rand | 103149 | 102277 | 101144 | – | – | ![]() |
![]() |
|||
40×30 | mit Rand | 103038 | – | – | – | – | ![]() |
||||
42×14 | ohne Rand | 103150 | 103151 | – | – | – | ![]() |
||||
42×14 | mit Rand | – | – | 104742 | – | – | ![]() |
||||
42×21 | ohne Rand | 103152 | 103153 | – | – | – | ![]() |
||||
42×28 | mit Rand | 101224 | 101722 | 101712 | – | 100088 | ![]() |
||||
42×28 | ohne Rand | 100063 | 101473 | – | – | – | ![]() |
||||
43×29 | mit Rand | 102519 | 102524 | 102733 | – | 103154 | ![]() |
||||
44×21 | ohne Rand | 101201 | – | – | – | – | ![]() |
![]() |
|||
50×25 | mit Rand | 102513 | 102500 | – | – | – | ![]() |
||||
56×21 | ohne Rand | 103155 | – | – | – | – | ![]() |
||||
56×28 | ohne Rand | 103156 | – | – | – | – | ![]() |
||||
58×19,5 | mit Rand | 102971 | – | – | – | – | ![]() |
||||
58×22 | ohne Rand | 101239 | – | – | – | – | ![]() |
||||
58×29 | ohne Rand | 103157 | – | – | – | – | ![]() |
||||
60×28 | mit Rand | – | 103158 | 101145 | – | – | ![]() |
||||
60×40 | mit Rand | 102690 | – | – | – | – | ![]() |
Lieferbare Farben: Bei der Bestellung bitte die Farbkennung an die Artikelnummer anhängen.
![]() ![]() ![]() ![]() ![]() |
Passende Platteneinsätze für unsere Auslageplatten
für folgende Schalengrößen lieferbar:
Größe (cm) | Randhöhe (cm) | |
28×21 | 2 | 102347 |
29×22 | 2 | 102761 |
40×28 | 2 | 101378 |
42×14 | 2 | 104745 |
42×28 | 2 | 102127 |
Transparente Deckel
Transparente Deckel passend für
folgende Schalengrößen lieferbar:
Größe (cm) | mit Löffelausschnitt | ohne Löffelausschnitt |
21 x 14 | 104529 | 103908 |
28 x 14 | 104695 | 103296 |
28 x 20 | 104826 | 103298 |
28 x 21 | 103098 | 103271 |
28 x 28 | 104827 | 103297 |
42 x 28 | 104828 | 104547 |
Individuelle Größen auf Anfrage.